Statistics
Description | Quantity |
---|---|
Total Individuals | 7,126 |
Total Males | 3,682 (51.67%) |
Total Females | 3,443 (48.32%) |
Total Unknown Gender | 1 (0.01%) |
Total Living | 436 |
Total Families | 2,804 |
Total Unique Surnames | 1,791 |
Total Photos | 422 |
Total Documents | 30 |
Total Headstones | 5 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Obituaries | 10 |
Total Sources | 0 |
Average Lifespan1 | 62 years, 73 days |
Earliest Birth (Guillaume Langlois) | 1581 |
Longest Lived1 | Age |
---|---|
F. Xavier Lecuyer | 103 years 83 days |
Ida L. Jacques | 101 years 301 days |
Marie Marguerite Robert | 100 years 51 days |
Elizabeth Robert | 100 years |
William Joseph Smith | 99 years 125 days |
Arthur G. Favaro | 97 years 260 days |
Edythe Robidoux | 97 years 153 days |
Samuel Delorme | 97 years 59 days |
Lillian Rabideau | 96 years 268 days |
Eva Robidoux | 96 years 132 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree