Schuyler Falls, NY
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brelia, Arthur | 1903 | Schuyler Falls, NY | I3873 |
2 | Brelia, Clarence | 24 Aug 1901 | Schuyler Falls, NY | I3874 |
3 | Brelia, Florence A. | 10 Jan 1913 | Schuyler Falls, NY | I3865 |
4 | Brelia, Marie Elizabeth | 18 Jun 1908 | Schuyler Falls, NY | I3878 |
5 | Brelia, Mildred A. | 09 Aug 1916 | Schuyler Falls, NY | I3876 |
6 | Jacques, Alfred Eugene | 13 Apr 1879 | Schuyler Falls, NY | I341 |
7 | Jacques, Alma Elvira | 1900 | Schuyler Falls, NY | I3826 |
8 | Jacques, Clement | 15 Oct 1855 | Schuyler Falls, NY | I3749 |
9 | Jacques, Lumina Hermine | 1902 | Schuyler Falls, NY | I3827 |
10 | Jacques, Maybelle Irene | 17 Mar 1908 | Schuyler Falls, NY | I3820 |
11 | Jock, Walter E. | 04 Apr 1903 | Schuyler Falls, NY | I3817 |
12 | Manor, George L. | 21 Aug 1911 | Schuyler Falls, NY | I3883 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brelia, John H. | 06 Oct 1945 | Schuyler Falls, NY | I3864 |
2 | Jacques, Evaline | 05 Mar 1918 | Schuyler Falls, NY | I3811 |