Schuyler Falls, NY
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1903 | Schuyler Falls, NY | I3873 |
2 | ![]() | 24 Aug 1901 | Schuyler Falls, NY | I3874 |
3 | ![]() | 10 Jan 1913 | Schuyler Falls, NY | I3865 |
4 | ![]() | 18 Jun 1908 | Schuyler Falls, NY | I3878 |
5 | ![]() | 09 Aug 1916 | Schuyler Falls, NY | I3876 |
6 | ![]() | 13 Apr 1879 | Schuyler Falls, NY | I341 |
7 | ![]() | 1900 | Schuyler Falls, NY | I3826 |
8 | ![]() | 15 Oct 1855 | Schuyler Falls, NY | I3749 |
9 | ![]() | 1902 | Schuyler Falls, NY | I3827 |
10 | ![]() | 17 Mar 1908 | Schuyler Falls, NY | I3820 |
11 | ![]() | 04 Apr 1903 | Schuyler Falls, NY | I3817 |
12 | ![]() | 21 Aug 1911 | Schuyler Falls, NY | I3883 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 Oct 1945 | Schuyler Falls, NY | I3864 |
2 | ![]() | 05 Mar 1918 | Schuyler Falls, NY | I3811 |