Rouses Point, New York
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1939 | Rouses Point, New York | I6949 |
2 | ![]() | 19 Dec 1913 | Rouses Point, New York | I5686 |
3 | ![]() | 13 Aug 1902 | Rouses Point, New York | I5670 |
4 | ![]() | 15 Mar 1911 | Rouses Point, New York | I5685 |
5 | ![]() | I5683 | ||
6 | ![]() | 25 Mar 1904 | Rouses Point, New York | I5675 |
7 | ![]() | 23 Mar 1907 | Rouses Point, New York | I5682 |
8 | ![]() | I5698 | ||
9 | ![]() | 05 May 1917 | Rouses Point, New York | I5696 |
10 | ![]() | 29 Jul 1901 | Rouses Point, New York | I5669 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1937 | Rouses Point, New York | I5668 |
2 | ![]() | 04 Nov 1981 | Rouses Point, New York | I5670 |
3 | ![]() | 1936 | Rouses Point, New York | I5659 |
4 | ![]() | 14 Jan 2001 | Rouses Point, New York | I5527 |