Rhode Island
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I4942 | ||
2 | ![]() | 1900 | Rhode Island | I4940 |
3 | ![]() | 13 Nov 1911 | Rhode Island | I4944 |
4 | ![]() | 1901 | Rhode Island | I4941 |
5 | ![]() | I4945 | ||
6 | ![]() | I4943 | ||
7 | ![]() | 23 May 1919 | Rhode Island | I4970 |
8 | ![]() | 19 Nov 1917 | Rhode Island | I4917 |
9 | ![]() | 14 Jul 1913 | Rhode Island | I4916 |
10 | ![]() | I4920 | ||
11 | ![]() | 12 Nov 1922 | Rhode Island | I4928 |
12 | ![]() | 19 Feb 1915 | Rhode Island | I4919 |
13 | ![]() | 25 Dec 1921 | Rhode Island | I4927 |
14 | ![]() | I4921 | ||
15 | ![]() | 16 Jun 1920 | Rhode Island | I4926 |
16 | ![]() | 13 Jan 1925 | Rhode Island | I4952 |
17 | ![]() | I4913 | ||
18 | ![]() | I4914 | ||
19 | ![]() | I4912 | ||
20 | ![]() | I4937 | ||
21 | ![]() | 30 Apr 1889 | Rhode Island | I4929 |
22 | ![]() | 04 Aug 1915 | Rhode Island | I4934 |
23 | ![]() | I4936 | ||
24 | ![]() | I4935 | ||
25 | ![]() | I4938 | ||
26 | ![]() | I4932 | ||
27 | ![]() | I4933 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1984 | Rhode Island | I3465 |
2 | ![]() | 1951 | Rhode Island | I3475 |
3 | ![]() | 09 Jan 1883 | Rhode Island | I3478 |
4 | ![]() | 12 Nov 1922 | Rhode Island | I4928 |
5 | ![]() | 25 Dec 1921 | Rhode Island | I4927 |
6 | ![]() | 18 Feb 1921 | Rhode Island | I4926 |
7 | ![]() | 26 Mar 1916 | Rhode Island | I4934 |