Quebec
Birth
Matches 1 to 50 of 213
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1824 | Quebec | I6412 |
2 | ![]() | 18 May 1704 | Quebec | I5956 |
3 | ![]() | 1857 | Quebec | I6620 |
4 | ![]() | 1791 | Quebec | I1777 |
5 | ![]() | 1682 | Quebec | I6537 |
6 | ![]() | 10 Nov 1842 | Quebec | I537 |
7 | ![]() | 1831 | Quebec | I6414 |
8 | ![]() | 1841 | Quebec | I6072 |
9 | ![]() | 1788 | Quebec | I6425 |
10 | ![]() | 1810 | Quebec | I6421 |
11 | ![]() | 1753 | Quebec | I1785 |
12 | ![]() | 1819 | Quebec | I367 |
13 | ![]() | 1851 | Quebec | I5493 |
14 | ![]() | Quebec | I675 | |
15 | ![]() | 06 Dec 1736 | Quebec | I128 |
16 | ![]() | 19 Dec 1757 | Quebec | I519 |
17 | ![]() | 1782 | Quebec | I616 |
18 | ![]() | 28 Oct 1787 | Quebec | I587 |
19 | ![]() | 08 Sep 1719 | Quebec | I50 |
20 | ![]() | 19 Jul 1787 | Quebec | I590 |
21 | ![]() | Quebec | I673 | |
22 | ![]() | 25 Mar 1760 | Quebec | I521 |
23 | ![]() | Quebec | I177 | |
24 | ![]() | 10 Jul 1750 | Quebec | I163 |
25 | ![]() | 06 Feb 1762 | Quebec | I137 |
26 | ![]() | 03 Jan 1734 | Quebec | I126 |
27 | ![]() | 28 Apr 1724 | Quebec | I54 |
28 | ![]() | Quebec | I660 | |
29 | ![]() | 1850 | Quebec | I5469 |
30 | ![]() | Quebec | I647 | |
31 | ![]() | 13 Sep 1756 | Quebec | I133 |
32 | ![]() | Quebec | I176 | |
33 | ![]() | 01 Nov 1714 | Quebec | I47 |
34 | ![]() | 23 May 1727 | Quebec | I120 |
35 | ![]() | 05 Jul 1730 | Quebec | I122 |
36 | ![]() | 15 Jul 1763 | Quebec | I580 |
37 | ![]() | 14 Oct 1746 | Quebec | I161 |
38 | ![]() | 04 May 1694 | Quebec | I14 |
39 | ![]() | 26 Sep 1716 | Quebec | I116 |
40 | ![]() | 23 Apr 1733 | Quebec | I124 |
41 | ![]() | 20 Oct 1756 | Quebec | I157 |
42 | ![]() | 27 Dec 1757 | Quebec | I575 |
43 | ![]() | 18 Feb 1776 | Quebec | I141 |
44 | ![]() | 05 Jan 1736 | Quebec | I127 |
45 | ![]() | 15 Nov 1755 | Quebec | I153 |
46 | ![]() | 22 Apr 1758 | Quebec | I134 |
47 | ![]() | 1722 | Quebec | I118 |
48 | ![]() | 19 Dec 1741 | Quebec | I159 |
49 | ![]() | Quebec | I173 | |
50 | ![]() | 09 Mar 1689 | Quebec | I12 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1764 | Quebec | I6537 |
2 | ![]() | 14 Aug 1744 | Quebec | I594 |
3 | ![]() | 01 May 1656 | Quebec | I2707 |
4 | ![]() | 10 Oct 1747 | Quebec | I1823 |
5 | ![]() | 10 Jun 1722 | Quebec | I1979 |
6 | ![]() | 24 Mar 1675 | Quebec | I1391 |
7 | ![]() | 14 Dec 1646 | Quebec | I90 |
8 | ![]() | 01 Nov 1665 | Quebec | I30 |
9 | ![]() | 03 May 1663 | Quebec | I1556 |
10 | ![]() | 24 Nov 1720 | Quebec | I1033 |
11 | ![]() | 01 Jun 1814 | Quebec | I1784 |
12 | ![]() | 08 Sep 1664 | Quebec | I956 |
13 | ![]() | 1719 | Quebec | I5960 |
14 | ![]() | 15 Jul 1713 | Quebec | I2441 |
15 | ![]() | 27 May 1649 | Quebec | I1520 |
16 | ![]() | 15 May 1699 | Quebec | I2386 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Quebec | I3911 |
Married
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beaune / Bourgery | 22 Aug 1667 | Quebec | F1383 |
2 | Belanger / Guyon | 12 Jul 1637 | Quebec | F22 |
3 | Brassard / Mery | 14 Jan 1637 | Quebec | F1098 |
4 | Chalifour / Archambault | 28 Sep 1648 | Quebec | F1210 |
5 | Chalifour / Brassard | 04 May 1711 | Quebec | F1209 |
6 | Cloutier / Martin | 21 Jan 1648 | Quebec | F1025 |
7 | Drouin / Chapelier | 29 Nov 1649 | Quebec | F1021 |
8 | Drouin / Cloutier | 12 Jul 1637 | Quebec | F1018 |
9 | Dufaut / Pilote | 03 Nov 1739 | Quebec | F1031 |
10 | Duprat / Leclerc | 11 Nov 1776 | Quebec | F303 |
11 | Duprat / Vachon | 25 Jun 1678 | Quebec | F2 |
12 | Fontaine / Brassard | 29 Oct 1656 | Quebec | F1094 |
13 | Fournier / Hebert | 20 Nov 1651 | Quebec | F745 |
14 | Gariepy / Odin | 13 Aug 1657 | Quebec | F473 |
15 | Giroux / Godard | 29 Sep 1654 | Quebec | F985 |
16 | Guenet / Boitin | 25 Nov 1704 | Quebec | F697 |
17 | Guenet / Boivin | 23 Apr 1730 | Quebec | F669 |
18 | Hebert / Desportes | 01 Oct 1634 | Quebec | F761 |
19 | Hebert / Desportes | 12 Oct 1660 | Quebec | F774 |
20 | Hubout / Bedford | 28 Sep 1649 | Quebec | F35 |
21 | Hubout / Goulet | 1695 | Quebec | F23 |
22 | Langlois / Grenier | 25 Jul 1634 | Quebec | F17 |
23 | Lecours / LeBlanc | 13 Feb 1667 | Quebec | F1333 |
24 | Maheu / Drouin | 10 Nov 1659 | Quebec | F1007 |
25 | Moisan / Rotteau | 11 Sep 1673 | Quebec | F672 |
26 | Morin / Desportes | 09 Jan 1640 | Quebec | F773 |
27 | Pilote / Chalifour | 30 Sep 1716 | Quebec | F1032 |
28 | Pilote / Gaudry | 27 Jun 1678 | Quebec | F1191 |
29 | Poitras / Vivier | 27 Aug 1664 | Quebec | F671 |
30 | Porte / Martel | 16 Sep 1754 | Quebec | F1038 |
31 | Rousseau / Olivier | 05 Oct 1667 | Quebec | F781 |
32 | Roy / Barre | 22 Oct 1663 | Quebec | F746 |
33 | Vachon / Langlois | 22 Oct 1653 | Quebec | F3 |