Plattsburgh, Clinton, New York, USA
Birth
Matches 1 to 50 of 427
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I4870 | ||
2 | ![]() | I4869 | ||
3 | ![]() | I5582 | ||
4 | ![]() | I6036 | ||
5 | ![]() | I5575 | ||
6 | ![]() | I5581 | ||
7 | ![]() | I5572 | ||
8 | ![]() | I5573 | ||
9 | ![]() | I5574 | ||
10 | ![]() | I5576 | ||
11 | ![]() | I6037 | ||
12 | ![]() | I4441 | ||
13 | ![]() | 20 Jan 1873 | Plattsburgh, Clinton, New York, USA | I6991 |
14 | ![]() | 10 Mar 1868 | Plattsburgh, Clinton, New York, USA | I6988 |
15 | ![]() | 21 Jan 1873 | Plattsburgh, Clinton, New York, USA | I5219 |
16 | ![]() | 18 May 1864 | Plattsburgh, Clinton, New York, USA | I5229 |
17 | ![]() | 13 May 1878 | Plattsburgh, Clinton, New York, USA | I6990 |
18 | ![]() | 14 Oct 1898 | Plattsburgh, Clinton, New York, USA | I3469 |
19 | ![]() | 02 May 1875 | Plattsburgh, Clinton, New York, USA | I5227 |
20 | ![]() | 01 Jan 1871 | Plattsburgh, Clinton, New York, USA | I307 |
21 | ![]() | 16 Oct 1861 | Plattsburgh, Clinton, New York, USA | I6989 |
22 | ![]() | 1866 | Plattsburgh, Clinton, New York, USA | I5216 |
23 | ![]() | 10 Oct 1879 | Plattsburgh, Clinton, New York, USA | I5230 |
24 | ![]() | 12 Dec 1899 | Plattsburgh, Clinton, New York, USA | I4155 |
25 | ![]() | 08 Jun 1933 | Plattsburgh, Clinton, New York, USA | I3999 |
26 | ![]() | 17 Jul 1917 | Plattsburgh, Clinton, New York, USA | I4595 |
27 | ![]() | I7030 | ||
28 | ![]() | I7029 | ||
29 | ![]() | I6964 | ||
30 | ![]() | I3135 | ||
31 | ![]() | I5391 | ||
32 | ![]() | I5390 | ||
33 | ![]() | Jan 1893 | Plattsburgh, Clinton, New York, USA | I3491 |
34 | ![]() | 13 Dec 1900 | Plattsburgh, Clinton, New York, USA | I3493 |
35 | ![]() | 07 Jun 1897 | Plattsburgh, Clinton, New York, USA | I3462 |
36 | ![]() | 02 May 1895 | Plattsburgh, Clinton, New York, USA | I3492 |
37 | ![]() | 01 Sep 1912 | Plattsburgh, Clinton, New York, USA | I4663 |
38 | ![]() | 14 Oct 1890 | Plattsburgh, Clinton, New York, USA | I6210 |
39 | ![]() | 13 Nov 1928 | Plattsburgh, Clinton, New York, USA | I257 |
40 | ![]() | I5565 | ||
41 | ![]() | 21 Apr 1908 | Plattsburgh, Clinton, New York, USA | I4424 |
42 | ![]() | I5566 | ||
43 | ![]() | I5570 | ||
44 | ![]() | I6032 | ||
45 | ![]() | I5567 | ||
46 | ![]() | I6027 | ||
47 | ![]() | 01 Feb 1990 | Plattsburgh, Clinton, New York, USA | I6026 |
48 | ![]() | I3211 | ||
49 | ![]() | I3213 | ||
50 | ![]() | I3210 |
Died
Matches 1 to 50 of 302
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 07 Sep 1967 | Plattsburgh, Clinton, New York, USA | I3899 |
2 | ![]() | 12 May 1993 | Plattsburgh, Clinton, New York, USA | I7013 |
3 | ![]() | 14 Jul 2004 | Plattsburgh, Clinton, New York, USA | I1692 |
4 | ![]() | 20 May 1961 | Plattsburgh, Clinton, New York, USA | I5219 |
5 | ![]() | Apr 1925 | Plattsburgh, Clinton, New York, USA | I5215 |
6 | ![]() | Jan 1949 | Plattsburgh, Clinton, New York, USA | I307 |
7 | ![]() | 16 May 1901 | Plattsburgh, Clinton, New York, USA | I4154 |
8 | ![]() | 14 Apr 1969 | Plattsburgh, Clinton, New York, USA | I4155 |
9 | ![]() | May 1981 | Plattsburgh, Clinton, New York, USA | I3998 |
10 | ![]() | 29 Nov 1989 | Plattsburgh, Clinton, New York, USA | I3999 |
11 | ![]() | 20 Feb 1958 | Plattsburgh, Clinton, New York, USA | I7031 |
12 | ![]() | 05 Jun 1905 | Plattsburgh, Clinton, New York, USA | I6414 |
13 | ![]() | 11 Dec 1971 | Plattsburgh, Clinton, New York, USA | I4594 |
14 | ![]() | 11 Apr 2006 | Plattsburgh, Clinton, New York, USA | I4595 |
15 | ![]() | 1931 | Plattsburgh, Clinton, New York, USA | I3786 |
16 | ![]() | 06 Dec 2000 | Plattsburgh, Clinton, New York, USA | I3865 |
17 | ![]() | 13 Nov 1996 | Plattsburgh, Clinton, New York, USA | I3878 |
18 | ![]() | 05 Dec 1984 | Plattsburgh, Clinton, New York, USA | I3876 |
19 | ![]() | 29 Jul 1987 | Plattsburgh, Clinton, New York, USA | I3759 |
20 | ![]() | 05 Jul 1983 | Plattsburgh, Clinton, New York, USA | I4663 |
21 | ![]() | 13 May 1960 | Plattsburgh, Clinton, New York, USA | I1715 |
22 | ![]() | 1933 | Plattsburgh, Clinton, New York, USA | I1709 |
23 | ![]() | 26 Aug 2009 | Plattsburgh, Clinton, New York, USA | I257 |
24 | ![]() | Mar 1967 | Plattsburgh, Clinton, New York, USA | I4424 |
25 | ![]() | 01 Feb 1990 | Plattsburgh, Clinton, New York, USA | I6026 |
26 | ![]() | 05 Dec 1975 | Plattsburgh, Clinton, New York, USA | I3884 |
27 | ![]() | 07 Jan 2002 | Plattsburgh, Clinton, New York, USA | I3886 |
28 | ![]() | 06 Jun 1953 | Plattsburgh, Clinton, New York, USA | I6184 |
29 | ![]() | 18 Feb 2015 | Plattsburgh, Clinton, New York, USA | I831 |
30 | ![]() | 13 Dec 2009 | Plattsburgh, Clinton, New York, USA | I258 |
31 | ![]() | 1976 | Plattsburgh, Clinton, New York, USA | I3456 |
32 | ![]() | 05 Apr 1990 | Plattsburgh, Clinton, New York, USA | I3285 |
33 | ![]() | 16 Apr 1978 | Plattsburgh, Clinton, New York, USA | I6949 |
34 | ![]() | 31 Mar 2011 | Plattsburgh, Clinton, New York, USA | I269 |
35 | ![]() | 21 Mar 2000 | Plattsburgh, Clinton, New York, USA | I4691 |
36 | ![]() | 26 Jan 1992 | Plattsburgh, Clinton, New York, USA | I4692 |
37 | ![]() | 10 May 1969 | Plattsburgh, Clinton, New York, USA | I4590 |
38 | ![]() | 18 Apr 1980 | Plattsburgh, Clinton, New York, USA | I3995 |
39 | ![]() | 19 Jan 2009 | Plattsburgh, Clinton, New York, USA | I4018 |
40 | ![]() | 23 Mar 1955 | Plattsburgh, Clinton, New York, USA | I3993 |
41 | ![]() | 12 Mar 1994 | Plattsburgh, Clinton, New York, USA | I4016 |
42 | ![]() | 19 Apr 1999 | Plattsburgh, Clinton, New York, USA | I4017 |
43 | ![]() | 1936 | Plattsburgh, Clinton, New York, USA | I7009 |
44 | ![]() | 13 Feb 1994 | Plattsburgh, Clinton, New York, USA | I5363 |
45 | ![]() | 30 Sep 1978 | Plattsburgh, Clinton, New York, USA | I3992 |
46 | ![]() | 06 Jul 1920 | Plattsburgh, Clinton, New York, USA | I3989 |
47 | ![]() | 31 Aug 1972 | Plattsburgh, Clinton, New York, USA | I4592 |
48 | ![]() | 19 May 1937 | Plattsburgh, Clinton, New York, USA | I3816 |
49 | ![]() | 12 Oct 1977 | Plattsburgh, Clinton, New York, USA | I3887 |
50 | ![]() | 09 Apr 2007 | Plattsburgh, Clinton, New York, USA | I4687 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brooks / Dupras | F154 | ||
2 | Drollette / Corron | 03 Jun 1947 | Plattsburgh, Clinton, New York, USA | F1559 |
3 | Dupras / Lefevre | 19 Feb 1933 | Plattsburgh, Clinton, New York, USA | F135 |
4 | Dupras / Vasquez | F148 | ||
5 | Lecuyer / Bessette | 07 Sep 1904 | Plattsburgh, Clinton, New York, USA | F2212 |
6 | Robidoux / Demarse | 17 Jul 1871 | Plattsburgh, Clinton, New York, USA | F2024 |
7 | Robidoux / Lemere | 23 Mar 1878 | Plattsburgh, Clinton, New York, USA | F2026 |