Ontario, Canada
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1883 | Ontario, Canada | I5979 |
2 | ![]() | 1842 | Ontario, Canada | I5994 |
3 | ![]() | Sep 1859 | Ontario, Canada | I5985 |
4 | ![]() | 12 Oct 1838 | Ontario, Canada | I5988 |
5 | ![]() | 1863 | Ontario, Canada | I5986 |
6 | ![]() | 1838 | Ontario, Canada | I5993 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1879 | Ontario, Canada | I6004 |
2 | ![]() | 19 Feb 1896 | Ontario, Canada | I6005 |