New York
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1838 | New York | I7041 |
2 | ![]() | 05 Oct 1908 | New York | I7013 |
3 | ![]() | 1881 | New York | I5668 |
4 | ![]() | 18 Feb 1844 | New York | I7011 |
5 | ![]() | 1873 | New York | I6208 |
6 | ![]() | 1848 | New York | I6180 |
7 | ![]() | 1863 | New York | I7009 |
8 | ![]() | 17 Aug 1894 | New York | I3308 |
9 | ![]() | 29 Jul 1893 | New York | I4973 |
10 | ![]() | I3310 | ||
11 | ![]() | 1907 | New York | I235 |
12 | ![]() | I3311 | ||
13 | ![]() | 1840 | New York | I193 |
14 | ![]() | 1832 | New York | I194 |
15 | ![]() | 1842 | New York | I197 |
16 | ![]() | 1880 | New York | I3304 |
17 | ![]() | Feb 1890 | New York | I4964 |
18 | ![]() | 1847 | New York | I199 |
19 | ![]() | Apr 1880 | New York | I4960 |
20 | ![]() | 1836 | New York | I195 |
21 | ![]() | 25 Dec 1855 | New York | I214 |
22 | ![]() | 1845 | New York | I198 |
23 | ![]() | 07 Oct 1860 | New York | I216 |
24 | ![]() | Feb 1852 | New York | I212 |
25 | ![]() | 1863 | New York | I4971 |
26 | ![]() | 1853 | New York | I213 |
27 | ![]() | 14 Nov 1858 | New York | I215 |
28 | ![]() | 28 Jan 1839 | New York | I196 |
29 | ![]() | 21 Mar 1885 | New York | I4915 |
30 | ![]() | 09 Apr 1853 | New York | I6181 |
31 | ![]() | 11 Apr 1877 | New York | I4949 |
32 | ![]() | Aug 1881 | New York | I4950 |
33 | ![]() | 19 Apr 1887 | New York | I4951 |
34 | ![]() | 26 Oct 1879 | New York | I209 |
35 | ![]() | 02 Mar 1872 | New York | I210 |
36 | ![]() | 30 Jul 1867 | New York | I202 |
37 | ![]() | 18 May 1874 | New York | I205 |
38 | ![]() | 10 Apr 1872 | New York | I204 |
39 | ![]() | 23 Jun 1865 | New York | I201 |
40 | ![]() | 01 Dec 1869 | New York | I203 |
41 | ![]() | 23 Mar 1877 | New York | I206 |
42 | ![]() | 05 Aug 1853 | New York | I324 |
43 | ![]() | 1840 | New York | I1671 |
44 | ![]() | 1844 | New York | I1673 |
45 | ![]() | 03 Dec 1843 | New York | I219 |
46 | ![]() | 1850 | New York | I1674 |
47 | ![]() | 1838 | New York | I1669 |
48 | ![]() | 1847 | New York | I3952 |
49 | ![]() | 1849 | New York | I6418 |
50 | ![]() | Jun 1885 | New York | I4905 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Dec 1881 | New York | I209 |