Marieville, Quebec
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1827 | Marieville, Quebec | I1655 |
2 | ![]() | 06 Sep 1832 | Marieville, Quebec | I1695 |
3 | ![]() | 21 Aug 1830 | Marieville, Quebec | I5160 |
4 | ![]() | 25 Dec 1829 | Marieville, Quebec | I5159 |
5 | ![]() | 17 Jan 1836 | Marieville, Quebec | I5161 |
6 | ![]() | 10 Mar 1825 | Marieville, Quebec | I1656 |
7 | ![]() | 04 Oct 1826 | Marieville, Quebec | I5158 |
8 | ![]() | 06 Oct 1810 | Marieville, Quebec | I1615 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1826 | Marieville, Quebec | I1656 |
2 | ![]() | 1832 | Marieville, Quebec | I5158 |
3 | ![]() | 10 Jun 1838 | Marieville, Quebec | I5141 |