Dannemora, New York
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1900 | Dannemora, New York | I4431 |
2 | ![]() | 05 Jun 1923 | Dannemora, New York | I4331 |
3 | ![]() | 02 Feb 1911 | Dannemora, New York | I2986 |
4 | ![]() | 23 Sep 1926 | Dannemora, New York | I3247 |
5 | ![]() | 12 Jul 1933 | Dannemora, New York | I787 |
6 | ![]() | 04 Jul 1917 | Dannemora, New York | I3057 |
7 | ![]() | 05 Feb 1914 | Dannemora, New York | I3056 |
8 | ![]() | 27 Jun 1925 | Dannemora, New York | I4328 |
9 | ![]() | 23 Feb 1922 | Dannemora, New York | I2998 |
10 | ![]() | 29 Mar 1912 | Dannemora, New York | I3009 |
11 | ![]() | 23 Jan 1909 | Dannemora, New York | I3000 |
12 | ![]() | 04 May 1913 | Dannemora, New York | I3619 |
13 | ![]() | 27 Aug 1894 | Dannemora, New York | I3635 |
14 | ![]() | 04 Jun 1903 | Dannemora, New York | I3622 |
15 | ![]() | 29 Aug 1905 | Dannemora, New York | I3625 |
16 | ![]() | 20 Apr 1908 | Dannemora, New York | I3620 |
17 | ![]() | 27 Oct 1910 | Dannemora, New York | I3627 |
18 | ![]() | I3632 | ||
19 | ![]() | 07 Feb 1901 | Dannemora, New York | I3631 |
20 | ![]() | 06 Aug 1896 | Dannemora, New York | I3629 |
21 | ![]() | 04 Dec 1914 | Dannemora, New York | I3633 |
22 | ![]() | I3634 | ||
23 | ![]() | 10 Jul 1898 | Dannemora, New York | I3623 |
24 | ![]() | 16 Mar 1912 | Dannemora, New York | I3641 |
25 | ![]() | 18 Aug 1923 | Dannemora, New York | I3643 |
26 | ![]() | 27 Sep 1916 | Dannemora, New York | I3637 |
27 | ![]() | Jul 1906 | Dannemora, New York | I3615 |
28 | ![]() | 24 Nov 1901 | Dannemora, New York | I3614 |
29 | ![]() | 07 May 1917 | Dannemora, New York | I3618 |
30 | ![]() | I3638 | ||
31 | ![]() | 26 Sep 1899 | Dannemora, New York | I3613 |
32 | ![]() | 23 Jun 1921 | Dannemora, New York | I3639 |
33 | ![]() | I3640 | ||
34 | ![]() | 13 Nov 1909 | Dannemora, New York | I3616 |
35 | ![]() | I3642 | ||
36 | ![]() | 13 Mar 1887 | Dannemora, New York | I6209 |
37 | ![]() | 05 May 1913 | Dannemora, New York | I3022 |
38 | ![]() | 08 Jan 1922 | Dannemora, New York | I3025 |
39 | ![]() | 18 Feb 1926 | Dannemora, New York | I3955 |
40 | ![]() | 12 Aug 1895 | Dannemora, New York | I3953 |
41 | ![]() | 21 Oct 1930 | Dannemora, New York | I4285 |
42 | ![]() | 19 Feb 1926 | Dannemora, New York | I4283 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1920 | Dannemora, New York | I3049 |
2 | ![]() | 1922 | Dannemora, New York | I3028 |
3 | ![]() | 04 Sep 1985 | Dannemora, New York | I3055 |
4 | ![]() | 07 Sep 2009 | Dannemora, New York | I4216 |
5 | ![]() | 24 Nov 1973 | Dannemora, New York | I6182 |
6 | ![]() | 14 Apr 1863 | Dannemora, New York | I3514 |
7 | ![]() | Jun 1927 | Dannemora, New York | I3050 |
8 | ![]() | 20 Mar 1922 | Dannemora, New York | I1702 |
9 | ![]() | 31 Mar 1907 | Dannemora, New York | I3033 |
10 | ![]() | 11 Apr 1991 | Dannemora, New York | I3075 |
11 | ![]() | 26 Feb 1896 | Dannemora, New York | I3039 |
12 | ![]() | 18 Mar 1893 | Dannemora, New York | I3078 |
13 | ![]() | 1930 | Dannemora, New York | I3014 |
14 | ![]() | 28 Dec 1938 | Dannemora, New York | I3059 |
15 | ![]() | 1938 | Dannemora, New York | I3020 |
16 | ![]() | 1905 | Dannemora, New York | I3079 |
17 | ![]() | 1953 | Dannemora, New York | I3043 |
18 | ![]() | 08 Jan 1903 | Dannemora, New York | I3042 |
19 | ![]() | 03 Oct 1904 | Dannemora, New York | I1696 |
20 | ![]() | 28 Oct 1924 | Dannemora, New York | I1699 |
21 | ![]() | 15 May 1913 | Dannemora, New York | I3619 |
22 | ![]() | 1919 | Dannemora, New York | I3633 |
23 | ![]() | 08 Nov 1989 | Dannemora, New York | I2997 |
24 | ![]() | 28 Aug 1899 | Dannemora, New York | I3961 |
25 | ![]() | 07 Nov 1884 | Dannemora, New York | I1695 |
26 | ![]() | 22 Sep 1910 | Dannemora, New York | I1669 |
27 | ![]() | 07 Sep 2009 | Dannemora, New York | I4213 |
28 | ![]() | 26 Jan 1954 | Dannemora, New York | I1728 |
29 | ![]() | 08 Oct 1920 | Dannemora, New York | I1703 |
30 | ![]() | 07 Nov 1957 | Dannemora, New York | I6185 |