Cohoes, New York
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1901 | Cohoes, New York | I3484 |
2 | ![]() | 09 Apr 1889 | Cohoes, New York | I3505 |
3 | ![]() | 1903 | Cohoes, New York | I3485 |
4 | ![]() | 05 Aug 1876 | Cohoes, New York | I6795 |
5 | ![]() | 26 Oct 1884 | Cohoes, New York | I3504 |
6 | ![]() | 1881 | Cohoes, New York | I3502 |
7 | ![]() | 1894 | Cohoes, New York | I3506 |
8 | ![]() | Jul 1898 | Cohoes, New York | I3483 |
9 | ![]() | 1883 | Cohoes, New York | I3503 |
10 | ![]() | 12 Apr 1895 | Cohoes, New York | I3507 |
11 | ![]() | 15 Sep 1877 | Cohoes, New York | I4037 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1949 | Cohoes, New York | I3437 |
2 | ![]() | 25 May 1915 | Cohoes, New York | I3395 |
3 | ![]() | Mar 1969 | Cohoes, New York | I3507 |
4 | ![]() | Feb 1986 | Cohoes, New York | I5034 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1880 | Cohoes, New York | I351 |