Clayburg, New York
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dupras, Myra Lou | I277 | ||
2 | Dupras, Philip Leo | 22 Mar 1948 | Clayburg, New York | I278 |
3 | Dupras, Robert Joseph | I279 | ||
4 | Dupraw, Harold | 25 Nov 1913 | Clayburg, New York | I254 |
5 | Dupraw, Jean Baptiste Henri | 23 Jun 1873 | Clayburg, New York | I225 |
6 | Gillman, Charles Henry | 06 Feb 1902 | Clayburg, New York | I241 |
7 | Gilman, Bernadette Ida | 17 Jul 1898 | Clayburg, New York | I239 |
8 | Gilman, John Mose | 11 May 1895 | Clayburg, New York | I238 |
9 | Gilman, Leon Francis | 17 Jan 1904 | Clayburg, New York | I242 |
10 | Gilman, Louise Emma | 04 Apr 1894 | Clayburg, New York | I237 |
11 | Gilman, Rose Isabelle | Dec 1899 | Clayburg, New York | I240 |
12 | Lafountain, Marguerite M. | 20 May 1916 | Clayburg, New York | I2955 |
13 | Newell, Genevieve | 16 Jan 1931 | Clayburg, New York | I776 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ahern, Timothy J. | 04 Oct 2005 | Clayburg, New York | I718 |
2 | Butler, Francis J. | Jan 25 2015 | Clayburg, New York | I7022 |
3 | Douglas, Davignon Joseph | 07 Jan 1976 | Clayburg, New York | I270 |
4 | Dupraw, Mona Lee | 21 Jun 1944 | Clayburg, New York | I3358 |
5 | Dupraw, Roy Edward | 05 May 1959 | Clayburg, New York | I253 |
6 | Maggie, Ernest Emmanual | 31 Jul 1926 | Clayburg, New York | I2962 |