Cadyville, New York
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1897 | Cadyville, New York | I4594 |
2 | ![]() | 29 Nov 1859 | Cadyville, New York | I6314 |
3 | ![]() | 02 Apr 1920 | Cadyville, New York | I6352 |
4 | ![]() | 09 Apr 1896 | Cadyville, New York | I6318 |
5 | ![]() | 1863 | Cadyville, New York | I6326 |
6 | ![]() | 18 Apr 1922 | Cadyville, New York | I6302 |
7 | ![]() | 27 Aug 1870 | Cadyville, New York | I6207 |
8 | ![]() | 09 Oct 1908 | Cadyville, New York | I6205 |
9 | ![]() | 27 Aug 1868 | Cadyville, New York | I6340 |
10 | ![]() | 25 Jul 1893 | Cadyville, New York | I6316 |
11 | ![]() | 06 Aug 1858 | Cadyville, New York | I6308 |
12 | ![]() | 1872 | Cadyville, New York | I6336 |
13 | ![]() | 15 May 1862 | Cadyville, New York | I6335 |
14 | ![]() | 18 Sep 1913 | Cadyville, New York | I3069 |
15 | ![]() | 24 Oct 1900 | Cadyville, New York | I6338 |
16 | ![]() | 03 May 1897 | Cadyville, New York | I6292 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1990 | Cadyville, New York | I6090 |
2 | ![]() | 11 Aug 1993 | Cadyville, New York | I2986 |
3 | ![]() | 26 Dec 2007 | Cadyville, New York | I796 |
4 | ![]() | 23 Jan 1938 | Cadyville, New York | I6314 |
5 | ![]() | 26 Dec 1993 | Cadyville, New York | I6318 |
6 | ![]() | 05 Nov 1921 | Cadyville, New York | I6308 |
7 | ![]() | 27 Sep 2001 | Cadyville, New York | I3207 |
8 | ![]() | 1941 | Cadyville, New York | I1663 |
9 | ![]() | 1914 | Cadyville, New York | I1662 |
10 | ![]() | 1952 | Cadyville, New York | I2988 |
11 | ![]() | 29 Sep 1900 | Cadyville, New York | I6341 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Chase / Dupras | F400 | ||
2 | Desmarais / Drollette | 09 May 1879 | Cadyville, New York | F867 |
3 | Love / Dupras | F391 |