Black Brook, New York
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Dec 1906 | Black Brook, New York | I272 |
2 | ![]() | 17 Dec 1872 | Black Brook, New York | I246 |
3 | ![]() | 1853 | Black Brook, New York | I4838 |
4 | ![]() | Black Brook, New York | I4836 | |
5 | ![]() | 24 Apr 1849 | Black Brook, New York | I3313 |
6 | ![]() | 1852 | Black Brook, New York | I4837 |
7 | ![]() | 15 Nov 1856 | Black Brook, New York | I4835 |
8 | ![]() | 22 Dec 1861 | Black Brook, New York | I4855 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1997 | Black Brook, New York | I264 |