Redford, New York
Birth
Matches 51 to 81 of 81
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
51 | ![]() | 29 Oct 1885 | Redford, New York | I230 |
52 | ![]() | 18 Oct 1906 | Redford, New York | I260 |
53 | ![]() | 11 Aug 1863 | Redford, New York | I220 |
54 | ![]() | 07 Dec 1882 | Redford, New York | I229 |
55 | ![]() | 16 Apr 1888 | Redford, New York | I231 |
56 | ![]() | 02 Sep 1911 | Redford, New York | I263 |
57 | ![]() | 09 Oct 1866 | Redford, New York | I222 |
58 | ![]() | 02 Aug 1880 | Redford, New York | I228 |
59 | ![]() | 30 Aug 1868 | Redford, New York | I223 |
60 | ![]() | 21 Feb 1878 | Redford, New York | I227 |
61 | ![]() | 22 Jul 1864 | Redford, New York | I221 |
62 | ![]() | 18 Jun 1918 | Redford, New York | I265 |
63 | ![]() | 18 Jun 1918 | Redford, New York | I264 |
64 | ![]() | 25 May 1905 | Redford, New York | I250 |
65 | ![]() | 03 Feb 1871 | Redford, New York | I224 |
66 | ![]() | 11 Mar 1904 | Redford, New York | I249 |
67 | ![]() | 28 Jun 1875 | Redford, New York | I226 |
68 | ![]() | 20 Sep 1891 | Redford, New York | I3563 |
69 | ![]() | 13 Oct 1897 | Redford, New York | I3566 |
70 | ![]() | 16 Apr 1889 | Redford, New York | I3562 |
71 | ![]() | 16 Feb 1888 | Redford, New York | I3561 |
72 | ![]() | 06 Jan 1896 | Redford, New York | I3564 |
73 | ![]() | 17 Oct 1893 | Redford, New York | I3565 |
74 | ![]() | I3560 | ||
75 | ![]() | I3559 | ||
76 | ![]() | 08 Feb 1880 | Redford, New York | I4953 |
77 | ![]() | 02 Feb 1857 | Redford, New York | I1659 |
78 | ![]() | 02 Sep 1940 | Redford, New York | I3109 |
79 | ![]() | 10 May 1859 | Redford, New York | I1658 |
80 | ![]() | 1855 | Redford, New York | I1657 |
81 | ![]() | 03 Jan 1928 | Redford, New York | I775 |
Died
Matches 51 to 52 of 52
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
51 | ![]() | 09 Jun 1993 | Redford, New York | I728 |
52 | ![]() | 25 Jan 2007 | Redford, New York | I4795 |