Plattsburgh, Clinton, New York, USA
Birth
Matches 1 to 50 of 427
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adams, Katie Lynn | I4870 | ||
2 | Adams, Thomas Edward | I4869 | ||
3 | Ahern, Adam L. | I5582 | ||
4 | Ahern, Jacqueline Michelle | I6036 | ||
5 | Ahern, James Patrick | I5575 | ||
6 | Ahern, James Patrick | I5581 | ||
7 | Ahern, Joanne H. | I5572 | ||
8 | Ahern, Laurie A. | I5573 | ||
9 | Ahern, Mary Ann | I5574 | ||
10 | Ahern, Michael Andrew | I5576 | ||
11 | Ahern, Michael Andrew | I6037 | ||
12 | Ahern, Morgan Shea | I4441 | ||
13 | Bessette, Aurelie Ida | 20 Jan 1873 | Plattsburgh, Clinton, New York, USA | I6991 |
14 | Bessette, Cyrille | 10 Mar 1868 | Plattsburgh, Clinton, New York, USA | I6988 |
15 | Bessette, Edith H. | 21 Jan 1873 | Plattsburgh, Clinton, New York, USA | I5219 |
16 | Bessette, Gedeon | 18 May 1864 | Plattsburgh, Clinton, New York, USA | I5229 |
17 | Bessette, Gedeon | 13 May 1878 | Plattsburgh, Clinton, New York, USA | I6990 |
18 | Bessette, George Dewey | 14 Oct 1898 | Plattsburgh, Clinton, New York, USA | I3469 |
19 | Bessette, George Henri | 02 May 1875 | Plattsburgh, Clinton, New York, USA | I5227 |
20 | Bessette, John Baptiste | 01 Jan 1871 | Plattsburgh, Clinton, New York, USA | I307 |
21 | Bessette, John Napoleon | 16 Oct 1861 | Plattsburgh, Clinton, New York, USA | I6989 |
22 | Bessette, Josephine | 1866 | Plattsburgh, Clinton, New York, USA | I5216 |
23 | Bessette, Mary Helene | 10 Oct 1879 | Plattsburgh, Clinton, New York, USA | I5230 |
24 | Bird, Wilfred Hildos | 12 Dec 1899 | Plattsburgh, Clinton, New York, USA | I4155 |
25 | Boland, Harry E. | 08 Jun 1933 | Plattsburgh, Clinton, New York, USA | I3999 |
26 | Bouvia, Howard Lyle | 17 Jul 1917 | Plattsburgh, Clinton, New York, USA | I4595 |
27 | Bouvia, Kirstie Lynn | I7030 | ||
28 | Bouvia, Thomas Howard Jr. | I7029 | ||
29 | Bouyea, Jenny Brianna | I6964 | ||
30 | Breen, Brendan Padraic | I3135 | ||
31 | Breen, Declan Thomas | I5391 | ||
32 | Breen, Ethan Connor | I5390 | ||
33 | Bressette, Bertha M. | Jan 1893 | Plattsburgh, Clinton, New York, USA | I3491 |
34 | Bressette, Blanch A. | 13 Dec 1900 | Plattsburgh, Clinton, New York, USA | I3493 |
35 | Bressette, Nellie Elise | 07 Jun 1897 | Plattsburgh, Clinton, New York, USA | I3462 |
36 | Bressette, Victor Julien | 02 May 1895 | Plattsburgh, Clinton, New York, USA | I3492 |
37 | Brothers, Kathleen | 01 Sep 1912 | Plattsburgh, Clinton, New York, USA | I4663 |
38 | Brown, Elvina M. | 14 Oct 1890 | Plattsburgh, Clinton, New York, USA | I6210 |
39 | Burnell, Marjorie D. | 13 Nov 1928 | Plattsburgh, Clinton, New York, USA | I257 |
40 | Butler, Carol Jean | I5565 | ||
41 | Butler, Earl E. | 21 Apr 1908 | Plattsburgh, Clinton, New York, USA | I4424 |
42 | Butler, Julie Lynn | I5566 | ||
43 | Butler, Linda A. | I5570 | ||
44 | Butler, Nancy L. | I6032 | ||
45 | Butler, Susan | I5567 | ||
46 | Cane, Brian David | I6027 | ||
47 | Cane, Nicole Renee | 01 Feb 1990 | Plattsburgh, Clinton, New York, USA | I6026 |
48 | Carter, Collette Dianne | I3211 | ||
49 | Carter, Eric Bernard | I3213 | ||
50 | Carter, Jaye Elizabeth | I3210 |
Died
Matches 1 to 50 of 302
Last Name, Given Name(s) | Died | Person ID | ||
1 | Auer, Phillip P. | 07 Sep 1967 | Plattsburgh, Clinton, New York, USA | I3899 |
2 | Avery, Lawrence E. | 12 May 1993 | Plattsburgh, Clinton, New York, USA | I7013 |
3 | Barie, Alice | 14 Jul 2004 | Plattsburgh, Clinton, New York, USA | I1692 |
4 | Bessette, Edith H. | 20 May 1961 | Plattsburgh, Clinton, New York, USA | I5219 |
5 | Bessette, Gedeon | Apr 1925 | Plattsburgh, Clinton, New York, USA | I5215 |
6 | Bessette, John Baptiste | Jan 1949 | Plattsburgh, Clinton, New York, USA | I307 |
7 | Bird, Francis | 16 May 1901 | Plattsburgh, Clinton, New York, USA | I4154 |
8 | Bird, Wilfred Hildos | 14 Apr 1969 | Plattsburgh, Clinton, New York, USA | I4155 |
9 | Boland, Elon Harry | May 1981 | Plattsburgh, Clinton, New York, USA | I3998 |
10 | Boland, Harry E. | 29 Nov 1989 | Plattsburgh, Clinton, New York, USA | I3999 |
11 | Boudrieau, Alfred E. | 20 Feb 1958 | Plattsburgh, Clinton, New York, USA | I7031 |
12 | Bourdeau, Lena | 05 Jun 1905 | Plattsburgh, Clinton, New York, USA | I6414 |
13 | Bouvia, Daniel Denis | 11 Dec 1971 | Plattsburgh, Clinton, New York, USA | I4594 |
14 | Bouvia, Howard Lyle | 11 Apr 2006 | Plattsburgh, Clinton, New York, USA | I4595 |
15 | Bouvia, Mary | 1931 | Plattsburgh, Clinton, New York, USA | I3786 |
16 | Brelia, Florence A. | 06 Dec 2000 | Plattsburgh, Clinton, New York, USA | I3865 |
17 | Brelia, Marie Elizabeth | 13 Nov 1996 | Plattsburgh, Clinton, New York, USA | I3878 |
18 | Brelia, Mildred A. | 05 Dec 1984 | Plattsburgh, Clinton, New York, USA | I3876 |
19 | Breyette, Cecile F. | 29 Jul 1987 | Plattsburgh, Clinton, New York, USA | I3759 |
20 | Brothers, Kathleen | 05 Jul 1983 | Plattsburgh, Clinton, New York, USA | I4663 |
21 | Brothers, Lewis D. | 13 May 1960 | Plattsburgh, Clinton, New York, USA | I1715 |
22 | Brothers, Louis | 1933 | Plattsburgh, Clinton, New York, USA | I1709 |
23 | Burnell, Marjorie D. | 26 Aug 2009 | Plattsburgh, Clinton, New York, USA | I257 |
24 | Butler, Earl E. | Mar 1967 | Plattsburgh, Clinton, New York, USA | I4424 |
25 | Cane, Nicole Renee | 01 Feb 1990 | Plattsburgh, Clinton, New York, USA | I6026 |
26 | Carey, Lena | 05 Dec 1975 | Plattsburgh, Clinton, New York, USA | I3884 |
27 | Carter, Elizabeth | 07 Jan 2002 | Plattsburgh, Clinton, New York, USA | I3886 |
28 | Carter, George | 06 Jun 1953 | Plattsburgh, Clinton, New York, USA | I6184 |
29 | Cayea, Frederick M. | 18 Feb 2015 | Plattsburgh, Clinton, New York, USA | I831 |
30 | Charland, Blanche A. | 13 Dec 2009 | Plattsburgh, Clinton, New York, USA | I258 |
31 | Conners, James P. | 1976 | Plattsburgh, Clinton, New York, USA | I3456 |
32 | Coolaw, Adolphus Narcisse | 05 Apr 1990 | Plattsburgh, Clinton, New York, USA | I3285 |
33 | Cooper, Reginald J. | 16 Apr 1978 | Plattsburgh, Clinton, New York, USA | I6949 |
34 | Coulon, Donald | 31 Mar 2011 | Plattsburgh, Clinton, New York, USA | I269 |
35 | Covey, Duane R. | 21 Mar 2000 | Plattsburgh, Clinton, New York, USA | I4691 |
36 | Covey, Ronald Pete | 26 Jan 1992 | Plattsburgh, Clinton, New York, USA | I4692 |
37 | Dapo, Donald | 10 May 1969 | Plattsburgh, Clinton, New York, USA | I4590 |
38 | Dapo, Elizabeth Mary | 18 Apr 1980 | Plattsburgh, Clinton, New York, USA | I3995 |
39 | Dapo, Ethel E. | 19 Jan 2009 | Plattsburgh, Clinton, New York, USA | I4018 |
40 | Dapo, George Arthur | 23 Mar 1955 | Plattsburgh, Clinton, New York, USA | I3993 |
41 | Dapo, Hazel V. | 12 Mar 1994 | Plattsburgh, Clinton, New York, USA | I4016 |
42 | Dapo, Janet | 19 Apr 1999 | Plattsburgh, Clinton, New York, USA | I4017 |
43 | Dapo, Jeremiah | 1936 | Plattsburgh, Clinton, New York, USA | I7009 |
44 | Dapo, Mary Elaine | 13 Feb 1994 | Plattsburgh, Clinton, New York, USA | I5363 |
45 | Dapo, Moses Francis | 30 Sep 1978 | Plattsburgh, Clinton, New York, USA | I3992 |
46 | Dapo, Peter | 06 Jul 1920 | Plattsburgh, Clinton, New York, USA | I3989 |
47 | Dapo, Ralph | 31 Aug 1972 | Plattsburgh, Clinton, New York, USA | I4592 |
48 | Dashnaw, Anna | 19 May 1937 | Plattsburgh, Clinton, New York, USA | I3816 |
49 | Delorme, Samuel | 12 Oct 1977 | Plattsburgh, Clinton, New York, USA | I3887 |
50 | Denton, Dorothy A. | 09 Apr 2007 | Plattsburgh, Clinton, New York, USA | I4687 |
Married
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Brooks / Dupras | F154 | ||
2 | Drollette / Corron | 03 Jun 1947 | Plattsburgh, Clinton, New York, USA | F1559 |
3 | Dupras / Lefevre | 19 Feb 1933 | Plattsburgh, Clinton, New York, USA | F135 |
4 | Dupras / Vasquez | F148 | ||
5 | Lecuyer / Bessette | 07 Sep 1904 | Plattsburgh, Clinton, New York, USA | F2212 |
6 | Robidoux / Demarse | 17 Jul 1871 | Plattsburgh, Clinton, New York, USA | F2024 |
7 | Robidoux / Lemere | 23 Mar 1878 | Plattsburgh, Clinton, New York, USA | F2026 |