Jeanne Johnson
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jeanne Johnson [1]
- Louis Parrotte
- 2 Louis Parrotte [1.1] b. 1874 d. 19 Nov 1964
- Maud Jane Lecuyer b. 1879 d. 1942
- 3 Catherine Parrotte [1.1.1]
- 3 Ernie L. Parrotte [1.1.2] b. 06 Oct 1900 d. 31 May 1983
- 3 Gertrude Parrotte [1.1.3] b. 19 Jan 1902 d. 15 Feb 1974
- 3 Mary A. Parrotte [1.1.4] b. 02 Mar 1903 d. 28 Aug 1988
- 3 Mabel M. Parrotte [1.1.5] b. 15 Feb 1905 d. 26 May 1987
- 3 Leona M. Parrotte [1.1.6] b. 24 Sep 1911 d. 11 Feb 1983
- 3 Bernadette Parrotte [1.1.7] b. 31 Aug 1913 d. 15 Jun 2002
- 3 Clarence Parrotte [1.1.8] b. 24 Sep 1916 d. 08 Mar 1976
- Maud Jane Lecuyer b. 1879 d. 1942
- 2 Louis Parrotte [1.1] b. 1874 d. 19 Nov 1964
- Louis Parrotte