Andre Robidou
1643 - 1678 (35 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Andre Robidou [1] b. 1643 d. 01 Apr 1678
- Jeanne Denote b. 1654 d. 10 Oct 1710
- 2 Romaine Robidoux [1.1] b. 11 Jul 1669 d. 01 Sep 1697
- 2 Marguerite Robidoux [1.2] b. 10 Nov 1671 d. 15 Jan 1672
- 2 Jeanne Robidoux [1.3] b. 19 Sep 1673 d. 12 Apr 1736
- 2 Guillaume Robidoux [1.4] b. 10 Nov 1675 d. 10 Jul 1754
- 2 Joseph Robidoux [1.5] b. 13 Jan 1678 d. 24 Mar 1728
- Jeanne Seguin b. 09 Aug 1680 d. 21 Dec 1749
- 3 Josephe Robidoux [1.5.1] b. 24 Sep 1702 d. 12 Apr 1789
- 3 Toussaint Robidoux [1.5.2] b. 15 Oct 1704
- 3 Joseph Robidoux [1.5.3] b. 09 Mar 1706 d. 02 Apr 1779
- Marie Anne Mesnil b. 02 May 1708 d. 12 Apr 1777
- 4 Joseph Robidoux [1.5.3.1] b. 21 Aug 1730 d. 03 Mar 1801
- 4 Augustin Robidoux [1.5.3.2] b. 06 Aug 1731
- 4 Anne Robidoux [1.5.3.3] b. 24 Dec 1732 d. 11 Nov 1809
- 4 Marguerite Robidoux [1.5.3.4] b. 05 Apr 1734 d. 21 Jul 1798
- 4 Louis Robidoux [1.5.3.5] b. 15 Mar 1735 d. 12 Jun 1803
- 4 Pierre Robidoux [1.5.3.6] b. 05 May 1736 d. 18 Sep 1736
- 4 Toussaint Amable Robidoux [1.5.3.7] b. 09 Sep 1737 d. 17 Mar 1801
- 4 Therese Amable Robidoux [1.5.3.8] b. 25 Dec 1738 d. 18 Mar 1777
- 4 Angelique Robidoux [1.5.3.9] b. 09 Feb 1740 d. 27 Aug 1762
- 4 Antoine Robidoux [1.5.3.10] b. 26 Aug 1741 d. 11 Oct 1819 [ =>]
- 4 Ursule Robidoux [1.5.3.11] b. 22 Dec 1742 d. 20 Jul 1743
- 4 Charlotte Robidoux [1.5.3.12] b. 26 Sep 1744 d. 24 Feb 1745
- 4 Josephe Robidoux [1.5.3.13] b. 28 Mar 1747 d. 24 Jul 1819
- 4 Francois Robidoux [1.5.3.14] b. 15 Aug 1750 d. 18 May 1827
- Marie Anne Mesnil b. 02 May 1708 d. 12 Apr 1777
- 3 Marguerite Robidoux [1.5.4] b. 02 Mar 1708 d. 1768
- 3 Jean Robidoux [1.5.5] b. 15 Aug 1709 d. 12 Nov 1709
- 3 Agnes Robidoux [1.5.6] b. 08 Feb 1711 d. 19 Jan 1749
- 3 Jean Baptiste Robidoux [1.5.7] b. 25 Mar 1712
- 3 Madeleine Robidoux [1.5.8] b. 02 Dec 1713
- 3 Barbe Robidoux [1.5.9] b. 18 Jul 1715 d. 26 Jan 1800
- Jeanne Seguin b. 09 Aug 1680 d. 21 Dec 1749
- Jeanne Denote b. 1654 d. 10 Oct 1710