William Francis Deyo
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 William Francis Deyo [1]
- Emma Mary Philomela Fontaine b. 02 Mar 1868 d. 16 Feb 1949
- 2 Almira Agnes Deyo [1.1] b. 07 Nov 1888
- 2 William Francis Deyo [1.2] b. 27 May 1890
- 2 Emma M. Deyo [1.3] b. 29 May 1891
- 2 Malvina Lillian Deyo [1.4] b. 30 Apr 1893
- 2 William Francis Deyo [1.5] b. 31 Jan 1893
- 2 Alfred Henry Deyo [1.6] b. 27 Mar 1897
- 2 Charles Joseph Deyo [1.7] b. 15 Oct 1899
- 2 George Joseph Deyo [1.8] b. 05 Sep 1901
- 2 Elizabeth Deyo [1.9] b. 1902
- 2 Alice Deyo [1.10] b. 01 Dec 1903
- 2 Walter W. Deyo [1.11]
- Emma Mary Philomela Fontaine b. 02 Mar 1868 d. 16 Feb 1949