Jeanne Fayaude
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jeanne Fayaude [1]
- Leonard LeBlanc
- 2 Leonard LeBlanc [1.1] b. 1626
- Marie Riton b. 1623
- 3 Louise LeBlanc [1.1.1] b. 30 Nov 1654 d. 28 Nov 1687
- Michel Lecours b. 1638 d. 14 Sep 1685
- 4 Marie Charlotte Lecours [1.1.1.1] b. 13 Jun 1678 d. 25 May 1741 [ =>]
- 4 Michel Lecours [1.1.1.2] b. 10 Nov 1669
- 4 Nicolas Lecours [1.1.1.3] b. 02 Feb 1671
- 4 Raphael Lecours [1.1.1.4] b. 06 May 1673
- 4 Nicolas Francois Lecours [1.1.1.5] b. 25 Mar 1675 d. 07 Apr 1675
- 4 Marie Therese Lecours [1.1.1.6] b. 22 Jun 1676 d. 22 Apr 1682
- 4 Marguerite Lecours [1.1.1.7] b. 30 May 1680
- 4 Denis Lecours [1.1.1.8] b. 18 Apr 1682
- 4 Gilles Lecours [1.1.1.9] b. 23 Sep 1684
- 4 Michel Lecours [1.1.1.10] b. 02 May 1686 d. 27 Nov 1687
- + Guillaume Boissel
- Michel Lecours b. 1638 d. 14 Sep 1685
- 3 Therese LeBlanc [1.1.2] b. 03 May 1651
- + Pierre Lavallee
- + Toussaint Giroux b. 1636 d. 16 Feb 1717
- + Pierre Lavallee
- 3 Noel LeBlanc [1.1.3] b. 14 Jan 1653
- 3 Marguerite LeBlanc [1.1.4] b. 17 Sep 1656
- 3 Marie Elizabeth LeBlanc [1.1.5] b. 08 Jul 1658
- 3 Jeanne LeBlanc [1.1.6] b. 18 Oct 1659
- 3 Francoise LeBlanc [1.1.7] b. 18 Jan 1662
- 3 Louise LeBlanc [1.1.1] b. 30 Nov 1654 d. 28 Nov 1687
- Marie Riton b. 1623
- 2 Leonard LeBlanc [1.1] b. 1626
- Leonard LeBlanc